Financial data

Quarterly
TSEK Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022
Income statement
Net sales 619 608 614 368 263 227
EBITDA 134 119 145 47 100 67
EBITDA margin, % 21.6% 19.6% 23.6% 12.7% 38.1% 29.5%
EBITA 91 81 112 29 85 54
EBITA margin, % 14.8% 13.3% 18.2% 8.0% 32.4% 23.9%
Adjusted EBITA 116 109 140 93 93 74
Adjusted EBITA margin, % 18.7% 18.0% 22.9% 25.1% 35.3% 32.6%
EBIT 36 29 57 -21 43 13
EBIT, margin % 5.8% 4.8% 9.3% -5.8% 16.4% 5.7%
Net financial items -12 -62 -33 -17 15 -7
Net profit for the period 21 -26 18 -13 50 -1
 
Balance sheet
Non-current assets 6,220 6,407 6,175 6,138 3,424 3,416
Current assets 737 1,005 1,377 1,314 1,095 1,092
Cash and cash equivalents 326 456 770 671 976 981
Equity 2,384 2,432 2,368 2,326 2,308 2,229
Non-current liabilities 2,951 3,039 3,285 3,260 1,581 1,574
Current liabilities 1,622 1,942 1,899 1,866 630 706
Total assets 6,957 7,413 7,552 7,452 4,519 4,509
 
Cash flow
Cash flow from operating activities -42 17 167 170 12 -24
Cash flow from Investing activities -38 -95 -44 -1,663 -24 -27
Cash flow from financing activities -12 -278 -25 1,185 -6 -23
Cash flow for the period -93 -356 98 -308 -19 -74
 
Key ratios
Net working capital -886 -936 -522 -552 465 386
Equity ratio, % 34.3% 32.8% 31.3% 31.2% 51.10% 49.4%
Cash conversion, % -15.0% 40.7% 121.2% 236.4% 24.00% -22.0%
Net debt 1,959 2,178 2,016 2,079 376 361
 
Share data
Earings per share before and after dilution, SEK 0.20 -0.24 0.17 0.12 0.46 -0.01
Number of shares 107,876 107,860,598 107,846,671 107,846,671 107,846,671 107,733,357