Financial data

Quarterly
TSEK Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021
Income statement
Net sales 614 368 263 227 255 221
EBITDA 145 47 100 67 98 43
EBITDA margin, % 23.6% 12.7% 38.1% 29.5% 38.6% 19.3%
EBITA 112 29 85 54 85 32
EBITA margin, % 18.2% 8.0% 32.4% 23.9% 33.5% 14.4%
Adjusted EBITA 140 93 93 74 104 74
Adjusted EBITA margin, % 22.9% 25.1% 35.3% 32.6% 40.8% 33.3%
EBIT 57 -21 43 13 44 -10
EBIT, margin % 9.3% -5.8% 16.4% 5.7% 17.4% -4.4%
Net financial items -33 -17 15 -7 -8 6
Net profit for the period 18 -13 50 -1 24 1
 
Balance sheet
Non-current assets 6,175 6,138 3,424 3,416 3,347 3,337
Current assets 1,377 1,314 1,095 1,092 1,135 1,185
Cash and cash equivalents 770 671 976 981 1,029 951
Equity 2,368 2,326 2,308 2,229 2,186 2,154
Non-current liabilities 3,285 3,260 1,581 1,574 1,540 1,530
Current liabilities 1,899 1,866 630 706 755 838
Total assets 7,552 7,452 4,519 4,509 4,482 4,522
 
Cash flow
Cash flow from operating activities 167 170 12 -24 119 185
Cash flow from Investing activities -44 -1,663 -24 -27 -27 -60
Cash flow from financing activities -25 1,185 -6 -23 -4 579
Cash flow for the period 98 -308 -19 -74 89 704
 
Key ratios
Net working capital -522 -552 465 386 379 348
Return on capital, % 0.8% -0.3% 1.00% 0.3% 1.0% 0.2%
Equity ratio, % 31.3% 31.2% 51.10% 49.4% 48.8% 47.6%
Cash conversion, % 121.2% 236.4% 24.00% -22.0% 134.0% 293.5%
Net debt 2,016 2,079 376 361 295 358
 
Share data
Earings per share before and after dilution, SEK 0.17 0.12 0.46 -0.01 0.22 0.01
Number of shares 107,846,671 107,846,671 107,846,671 107,733,357 107,676,700 107,676,700