Financial data

Yearly
TSEK 2023 2022 2021 2020 2019 2018
Income statement
Net sales 2,475 1,113 878 771 757 715
EBITDA 524 313 325 321 251 209
EBITDA margin, % 21.20% 28.1% 37.0% 41.70% 33.20% 29.30%
EBITA 370 254 278 276 206 183
EBITA margin, % 15.00% 22.9% 31.6% 35.80% 27.20% 25.50%
Adjusted EBITA 488 364 327 288 279 262
Adjusted EBITA margin, % 19.70% 32.7% 37.2% 37.40% 36.80% 36.60%
EBIT 156 79 116 131 80 63
EBIT, margin % 6.30% 7.1% 13.2% 17.00% 10.60% 8.80%
Net financial items -9 -17 -21 -10 -70 -98
Profit for the period 37 60 84 100 3 -47
 
Balance sheet
Non-current assets 5,957 6,138 3,337 2,952 3,049 2,965
Current assets 976 1,314 1,185 737 349 428
Cash and cash equivalents 451 671 951 553 52 202
Equity 2,337 2,326 2,154 1,551 1,526 625
Non-current liabilities 2,775 3,260 1,530 1,480 1,117 1,859
Current liabilities 1,820 1,866 838 658 755 909
Total assets 6,933 7,452 4,522 3,689 3,399 3,393
 
Cash flow
Cash flow from operating activities 337 170 314 379 137 186
Cash flow from Investing activities -221 -1,663 -385 -112 -271 -735
Cash flow from financing activities -338 1,185 468 235 -19 660
Cash flow for the period -222 -308 396 502 -153 110
 
Key ratios
Net working capital -844 -552 348 79 -405 -481
Equity ratio, % 33.70% 31.2% 47.6% 42.00% 44.90% 18.40%
Cash conversion, % 76.00% 236.4% 103.2% 124.00% 88.60% 106.80%
Net debt 1,756 2,079 358 743 861 1,529
 
Share data
Earnings per share before and after dilution, SEK 0.34 0.56 1.02 0.03 -1.14 0.16
Number of shares 107,876 107,846,671 97,670,567 97,670,567 44,724,680 44,724,680